Full-dimension comparison: rules, splits, payouts and pricing
TopStep
| Rating | 4.9 | 4.8 |
| Market | Forex/CFD | Futures |
| Evaluation | 2-Step / 1-Step | 2-Step / Instant |
| Account sizes | $10K–$200K | $50K–$150K |
| Max drawdown | 10% max / 5% daily | Trailing, $3K on $100K |
| Profit split | 80–90% | 100% up to $10K, then 90% |
| Min. trading days | 4 per phase | 7 (Combine) |
| Refund policy | Refunded on 1st payout | Not documented |
| Price (100K) | $585 | $99/mo (Combine) |
| Payout speed | 14-day cycle, 1–2 days processing | Bi-weekly / 1-3 business days |
| Methods | — | ACH|PayPal|Wise |
| Scaling plan | +25% per cycle, up to $400K | 25–50% after 4 profitable months |
Conclusion: both FTMO and TopStep are worth considering in 2026. By overall rating, FTMO leads by 0.1 points. Match the rules to your style before deciding.