Full-dimension comparison: rules, splits, payouts and pricing
TopStep
| Rating | 4.8 | 4.9 |
| Market | Futures | Forex/CFD |
| Evaluation | 2-Step / Instant | 2-Step / 1-Step |
| Account sizes | $50K–$150K | $10K–$200K |
| Max drawdown | Trailing, $3K on $100K | 10% max / 5% daily |
| Profit split | 100% up to $10K, then 90% | 80–90% |
| Min. trading days | 7 (Combine) | 4 per phase |
| Refund policy | Not documented | Refunded on 1st payout |
| Price (100K) | $99/mo (Combine) | $585 |
| Payout speed | Bi-weekly / 1-3 business days | 14-day cycle, 1–2 days processing |
| Methods | ACH|PayPal|Wise | — |
| Scaling plan | 25–50% after 4 profitable months | +25% per cycle, up to $400K |
Conclusion: both TopStep and FTMO are worth considering in 2026. By overall rating, FTMO leads by 0.1 points. Match the rules to your style before deciding.