Full-dimension comparison: rules, splits, payouts and pricing
TopStep
| Rating | 4.8 | 4.2 |
| Market | Futures | Forex/CFD |
| Evaluation | 2-Step / Instant | 1-Step / 2-Step / Instant |
| Account sizes | $50K–$150K | $5K–$200K (max $300K) |
| Max drawdown | Trailing, $3K on $100K | 1-step 7% trailing; 2-step 10% static |
| Profit split | 100% up to $10K, then 90% | 80–90% |
| Min. trading days | 7 (Combine) | Varies |
| Refund policy | Not documented | Fee back with 1st payout |
| Price (100K) | $99/mo (Combine) | $317 |
| Payout speed | Bi-weekly / 1-3 business days | 14-day cycle, 24h processing |
| Methods | ACH|PayPal|Wise | — |
| Scaling plan | 25–50% after 4 profitable months | Allocation growth program |
Conclusion: both TopStep and Top One Trader are worth considering in 2026. By overall rating, TopStep leads by 0.6 points. Match the rules to your style before deciding.