Full-dimension comparison: rules, splits, payouts and pricing
TopStep
Tradeify
| Rating | 4.8 | 4.4 |
| Market | Futures | Futures |
| Evaluation | 2-Step / Instant | 1-Step |
| Account sizes | $50K–$150K | up to ~$150K |
| Max drawdown | Trailing, $3K on $100K | EOD trailing $3,500 (100K) |
| Profit split | 100% up to $10K, then 90% | 90/10 |
| Min. trading days | 7 (Combine) | 5 winning days (Growth) |
| Refund policy | Not documented | No refund |
| Price (100K) | $99/mo (Combine) | $255–$660 |
| Payout speed | Bi-weekly / 1-3 business days | Weekly |
| Methods | ACH|PayPal|Wise | — |
| Scaling plan | 25–50% after 4 profitable months | Performance-driven |
Conclusion: both TopStep and Tradeify are worth considering in 2026. By overall rating, TopStep leads by 0.4 points. Match the rules to your style before deciding.