Low Risk
Recommended
FundedNext
A fast-rising firm founded in 2022, known for up to 95% splits, a $4M scaling plan and a low entry barrier — roughly 97,800 funded traders. For traders chasing high splits and flexible models.
Key Metrics
Company Profile
Rating Distribution
Rule Highlights
- 2-step: 10% static drawdown
- 5 minimum trading days
- 8–10% profit targets, no consistency rule
- Weekend holding restricted on some plans
Challenges & Pricing
| Size | Type | Target | Daily | Max | Split | Price | List |
|---|---|---|---|---|---|---|---|
| 2K | instant | — | — | 6% | 80% | $59.99 | $59.99 |
| 5K | 2-step | 8% | 4% | 8% | 80% | $32.99 | $32.99 |
| 5K | instant | — | — | 6% | 80% | $149.99 | $149.99 |
| 6K | 1-step | 10% | 3% | 6% | 80% | $65.99 | $65.99 |
| 6K | 2-step | 8% | 5% | 10% | 80% | $59.99 | $59.99 |
| 10K | 2-step | 8% | 4% | 8% | 80% | $59.99 | $59.99 |
| 10K | instant | — | — | 6% | 80% | $299.99 | $299.99 |
| 15K | 1-step | 10% | 3% | 6% | 80% | $129.99 | $129.99 |
| 15K | 2-step | 8% | 5% | 10% | 80% | $119.99 | $119.99 |
| 20K | instant | — | — | 6% | 80% | $599.99 | $599.99 |
| 25K | 1-step | 10% | 3% | 6% | 80% | $219.00 | $219.00 |
| 25K | 2-step | 8% | 4% | 8% | 80% | $139.00 | $139.00 |
Strategy Policy
ScalpingAllowed
News TradingAllowed
EA/BotsUnknown
Copy TradingAllowed
HedgingUnknown
OvernightUnknown
Weekend HoldUnknown
MartingaleUnknown
HFTRestricted
Swap-FreeUnknown
Pros
- Up to 95% profit split
- $4M scaling plan
- Futures & forex in one place
Cons
- Only 3 years old
- 80% starting split
- Occasional payout delays
Payouts & Refunds
Similar Firms
Data updated: 2026-08 · Information compiled from public sources and subject to change — always confirm with the official website.