Blusky Promo code 888 Alpha Futures Promo code 888 Aqua Futures Promo code 888 FuturesElite Promo code 888 Funded Futures Network Promo code 888 Purdia Capital Promo code 888 PhoenixTraderFunding Promo code 888 FundedNext Futures Promo code 888 PropShopTrader Promo code 888 Leeloo Trading Promo code 888 The Funded Trader Promo code 888 Atmos Funded 30% OFF Promo code MATCH Audacity Capital 40% OFF Promo code MATCH40 BEM Funding 40% OFF Promo code MATCH Blue Guardian 25% OFF Promo code MATCH City Traders Imperium 15% OFF Promo code MATCH Crypto Fund Trader 10% OFF Promo code MATCH For Traders 50% OFF Promo code MATCH Hantec Trader 20% OFF Promo code MATCH Lark Funding 5% OFF Promo code MATCH Ment Funding 15% OFF Promo code Nordic Funder Promo code Lucid Trading Promo code 888 Hola Prime 20% OFF Promo code 888 FundedElite 50% OFF Promo code 888 FinTokei 20% OFF Promo code 888 FXIFY 30% OFF Promo code 888 Top One Trader 70% OFF Promo code 888 AquaFunded 50% OFF Promo code 888 Orion Funded 50% OFF Promo code 888 Finotive Funding 40% OFF Promo code 888 BrightFunded 30% OFF Promo code 888 Trade The Pool 10% OFF Promo code 888 Instant Funding 25% OFF Promo code 888 ThinkCapital 20% OFF Promo code 888 Moneta Funded 50% OFF Promo code 888 WSFunded 40% OFF Promo code 888 Bulenox Promo code 888 Earn2Trade 50% OFF Promo code 888 TradeDay Promo code 888 MyFundedFutures Promo code 888 Goat Funded Trader 45% OFF Promo code 888 The Trading Pit 30% OFF Promo code 888 Maven Trading 10% OFF Promo code 888 FunderPro 10% OFF Promo code 888 Funded Trading Plus 50% OFF Promo code 888 Blueberry Funded 40% OFF Promo code 888 FTMO 10% OFF Promo code 888 FundedNext 25% OFF Promo code 888 TopStep 10% OFF Promo code 888 Apex Trader Funding 10% OFF Promo code 888 E8 Markets 10% OFF Promo code 888 The5ers 10% OFF Promo code 888 Alpha Capital Group 40% OFF Promo code 888 Funding Pips 20% OFF Promo code 888 TakeProfitTrader Promo code 888 Tradeify 30% OFF Promo code 888

Live Payouts

Real-time on-chain payout tracking via Rise (RiseUSD on Arbitrum) and USDC stablecoin transfers

All-time
$1,543.9M
RiseUSD @ Arbitrum
24h payouts
$4.9M
$25.8M / 7d
30d payouts
$103.9M
$347K Largest
Live firms
35 / 46
2026年8月7日 07:57
Firm Amount Count Largest Avg Last payout
Tradeify On-chain warm $232K 114 $13,397 $2,031 08-07 05:45
Funding Pips hot $275.7M 230,053 $140,354 $1,198 08-07 03:51
FundedNext On-chain hot $110K 64 $4,710 $1,726 08-07 05:34
MyFundedFutures On-chain hot $91K 48 $7,945 $1,904 08-07 05:48
The5ers warm $88.6M 41,199 $91,936 $2,151 08-06 13:51
Alpha Capital Group warm $68.4M 34,162 $109,637 $2,002 08-06 16:07
E8 Markets warm $42.3M 13,930 $105,508 $3,035 08-06 15:35
FXIFY warm $34.9M 14,024 $119,699 $2,488 08-06 13:59
Alpha Futures warm $30.8M 14,455 $61,280 $2,128 08-06 20:38
SeacrestMarkets cold $27.7M 11,955 $85,907 $2,317
Top One Trader hot $25.0M 9,081 $47,250 $2,758 08-07 04:24
Funded Futures Network warm $24.2M 8,322 $50,928 $2,914 08-06 20:59
Goat Funded Trader warm $18.1M 21,168 $21,654 $856 08-06 22:19
Blue Guardian hot $17.6M 8,079 $80,000 $2,184 08-07 07:44
TradeDay warm $13.5M 11,752 $49,277 $1,146 08-06 18:44
PhidiasPropFirm hot $13.1M 6,669 $83,010 $1,961 08-07 06:56
TickTickTrader cold $11.9M 4,933 $21,445 $2,418
Elite Trader Funding warm $9.7M 5,906 $59,750 $1,640 08-06 20:14
Instant Funding warm $9.2M 10,374 $55,326 $890 08-05 11:57
Blusky warm $8.7M 8,499 $18,135 $1,023 08-06 23:31
TopTierTrader warm $7.6M 1,470 $90,141 $5,162 08-05 21:03
FundedTraderMarkets hot $7.0M 3,807 $40,513 $1,835 08-07 07:15
AquaFunded warm $6.8M 2,571 $61,371 $2,644 08-06 20:53
AlphaTraderFirm warm $6.7M 3,035 $158,000 $2,202 08-06 19:36
TopOneTrader warm $6.3M 3,326 $62,714 $1,883 08-06 18:05
FundingTraders cold $5.6M 2,712 $47,510 $2,051
FuturesElite warm $5.5M 3,424 $33,400 $1,603 08-06 18:57
Hola Prime hot $4.7M 2,083 $35,000 $2,246 08-07 06:55
YlosTrading warm $4.5M 2,457 $55,000 $1,835 08-07 00:46
Blueberry Funded cold $4.5M 3,570 $53,330 $1,257
Orion Funded hot $3.8M 2,753 $20,012 $1,390 08-07 06:44
For Traders cold $2.7M 1,594 $17,657 $1,705
Savius cold $2.3M 673 $27,000 $3,454
GoatFundedFutures warm $2.3M 1,503 $5,000 $1,537 08-06 19:18
MyCryptoFunding cold $2.3M 1,038 $24,289 $2,223
Leeloo Trading cold $2.1M 1,394 $25,900 $1,471
YRM Prop warm $1.9M 1,116 $10,306 $1,726 08-06 22:03
FundedHive hot $1.9M 4,376 $1,600 $439 08-07 07:56
Aqua Futures warm $1.3M 1,061 $12,000 $1,206 08-06 13:59
ThinkCapital cold $1.2M 461 $24,430 $2,551
FundedSeat hot $955K 749 $12,212 $1,275 08-07 06:31
NeomAAA Funds warm $864K 529 $22,653 $1,634 08-06 17:10
CK Capital cold $617K 190 $35,950 $3,248
Lark Funding cold $551K 449 $12,860 $1,226
Propr hot $262K 951 $6,943 $275 08-07 05:33
TraderScale warm $67K 38 $6,215 $1,755 08-05 09:55

Data source & on-chain mechanism

Data is derived by tracking RiseUSD stablecoin transfers on the Arbitrum chain through the Rise payout platform (some firms use API or USDC sources). Amounts are confirmed on-chain transfers, not official firm figures — used to gauge real payout activity.

Disclaimer: on-chain data is for reference only; official firm statements prevail. We have no affiliation with listed firms.