규칙 퀵레퍼런스
10개 주요 회사의 핵심 규칙을 한눈에
| 회사 | 시장 | 평가 유형 | 최대 드로다운 | 수익 분배 | 최소 거래일 | 환불 정책 | 출금 속도 | 가격(100K) | 프로모션 코드 | 평점 |
|---|---|---|---|---|---|---|---|---|---|---|
| Blusky | 선물 | 1단계 / 2단계 / 즉시 | 2% daily / 5% max | Up to 90% | Varies | Not published | On-demand; fast processing | From $47 | 888 | |
| Alpha Futures | 선물 | 1단계 / 2단계 / 즉시 | Static / trailing by plan | Up to 90% | Varies | Not published | Bi-weekly; first in 14 days | From $79 | 888 | |
| Aqua Futures | 선물 | 2단계 / 즉시 | Static by plan | Up to 100% | Varies | Not published | Weekly | From $149 | 888 | |
| FuturesElite | 선물 | 1단계 / 2단계 / 즉시 | Static by plan | Up to 100% | Varies | Not published | Fast; on-demand options | From $99 | 888 | |
| Funded Futures Network | 선물 | 1단계 / 2단계 / 즉시 | Static / trailing by plan | Up to 90% | Varies | Not published | Bi-weekly; first in 14 days | From $125 | 888 | |
| Purdia Capital | 선물 | 1단계 / 2단계 / 즉시 | Static by plan | Up to 90% | Varies | Not published | Bi-weekly | From $179 | 888 | |
| PhoenixTraderFunding | 선물 | 1단계 / 2단계 / 즉시 | Static by plan | Up to 90% | Varies | Not published | Fast processing | From $97 | 888 | |
| FundedNext Futures | 선물 | 1단계 / 2단계 / 즉시 | Static by plan | Up to 80% | Varies | Not published | On-demand; first in 1 day | From $79.99 | 888 | |
| PropShopTrader | 선물 / 외환/CFD | 1단계 / 2단계 / 즉시 | Static by plan | Up to 90% | Varies | Not published | Bi-weekly | From $229 | 888 | |
| Leeloo Trading | 선물 | 1단계 / 2단계 / 즉시 | Static by plan | Up to 100% | Varies | Not published | Fast processing | From $77 | 888 | |
| The Funded Trader | 외환/CFD | 2단계 / 즉시 | Static by plan | Up to 99% | Varies | Not published | Weekly; first in 7 days | From $42 | 888 | |
| Atmos Funded | 외환/CFD | 1단계 | Not published | Up to 90% | Varies | Not published | Varies by plan | $5 promo (Nova) | MATCH | |
| Audacity Capital | 외환/CFD | 1단계 / 2단계 / 즉시 | Static / trailing by plan | Up to 90% | Varies | Not published | Monthly cycles | $419.40 (Ability One, 40% off) | MATCH40 | |
| BEM Funding | 외환/CFD | 1단계 | Not published | Up to 90% | Not published | Not published | Not published | $276 (One Only, 40% off) | MATCH | |
| Blue Guardian | 외환/CFD | 1단계 / 2단계 / 즉시 | Static (5–10%) | Up to 85% | Varies | Not published | Bi-weekly | Approx $400 | MATCH | |
| City Traders Imperium | 외환/CFD | 2단계 / 즉시 | Static (10%) | Up to 80% | Varies | Not published | Bi-weekly | $466.65 (2-Step, 15% off) | MATCH | |
| Crypto Fund Trader | 외환/CFD | 2단계 / 즉시 | Static by plan | Up to 90% | Varies | Not published | On-demand / bi-weekly | Approx $450 (2-Phases) | MATCH | |
| For Traders | 외환/CFD | 1단계 | Static / trailing by plan | Up to 90% | Varies | Not published | On-demand | $299.50 (Fast Static) | MATCH | |
| Hantec Trader | 외환/CFD | 즉시 | Not published | Up to 90% | Not published | Not published | Not published | $239.20 (Endurance, 20% off) | MATCH | |
| Lark Funding | 외환/CFD | 1단계 / 즉시 | Not published | Up to 90% | Not published | Not published | Not published | Instant: $4,275 | MATCH | |
| Ment Funding | 외환/CFD | 1단계 | Not published | Up to 90% | Not published | Not published | Not published | $637.50 (15% off) | ||
| Nordic Funder | 외환/CFD | 1단계 / 2단계 | Static by plan | Up to 90% | Varies | Not published | Bi-weekly | $600 (Two-Step Lite) | ||
| Lucid Trading | 선물 | 1단계 / 즉시 | EOD, no intraday trailing | Up to 90% | 2 | Not stated; $0 activation | ~15 min (tracked ≤1 day) | $171–$300 | 888 | |
| Hola Prime | 선물 / 외환/CFD | 1단계 / 즉시 | 3% trailing (1-step); 4% (futures) | Up to 95% | Not documented | 100% fee back after passing | On-demand, avg 33 min | $259–$698 | 888 | |
| FundedElite | 외환/CFD | 1단계 / 2단계 / 즉시 | 3–5% daily / 6–10% max | 60–95% | Not mentioned | Not mentioned | Bi-weekly, 24h processing | Approx $500 | 888 | |
| FinTokei | 외환/CFD | 1단계 / 2단계 / 즉시 | 2–5% daily / 3–10% max | 50–100% | 3 | Disputed (programs ended 2026) | ~Bi-weekly, fast processing | Approx $549 | 888 | |
| FXIFY | 외환/CFD | 1단계 / 2단계 / 즉시 | 3–8% daily / 4–10% max | Up to 90% | 0–2 | 100% fee back with 1st payout | 1st on-demand, then bi-weekly | $399–$549 | 888 | |
| Top One Trader | 외환/CFD | 1단계 / 2단계 / 즉시 | 1-step 7% trailing; 2-step 10% static | 80–90% | Varies | Fee back with 1st payout | 14-day cycle, 24h processing | $317 | 888 | |
| AquaFunded | 외환/CFD | 1단계 / 2단계 | 1-step 4% daily/8%; 2-step 5%/10% | Up to 90% | Not disclosed | Not published | 1–3 business days (crypto) | $549 | 888 | |
| Orion Funded | 외환/CFD | 1단계 / 2단계 / 즉시 | 3% daily / 6% max | 80% (all programs) | Not documented | No fee refund | Bi-weekly, <24h processing | $579–$1,149 | 888 | |
| Finotive Funding | 외환/CFD | 1단계 / 2단계 / 즉시 | 2-step 5% daily/10%; instant 4.5%/14% | 65–95% (Pro up to 100%) | Not stated | Not stated | Weekly (Fri), min 2.5% profit | Approx $300–$500 | 888 | |
| BrightFunded | 외환/CFD | 1단계 / 2단계 | 2-step 5% daily/10%; 1-step 4%/8% | Up to 90% | 5 (1-step) | Not published | 1–3 business days | $549 | 888 | |
| Trade The Pool | 선물 | 1단계 | 2% daily / 4% max (trailing) | 50–70% | Not mentioned | Not mentioned | 14-day cycle | Approx $197 | 888 | |
| Instant Funding | 외환/CFD | 1단계 / 2단계 / 즉시 | 1-step 3%/8%; 2-step 5%/10% | 80% (90% add-on) | 3 (1/2-step); 0 (instant) | Not published | On-demand ~48h (challenge) | $413–$539 | 888 | |
| ThinkCapital | 외환/CFD | 1단계 / 2단계 | 3% daily / 6% max; 1:100 leverage | 80% (90% add-on) | 3 profitable days | Not addressed | 14-day cycle, weekly after unlock | Approx $199 | 888 | |
| Moneta Funded | 외환/CFD | 1단계 / 2단계 / 즉시 | Instant 5–8% trailing; 1-step 6% static | Up to 90% | Varies | Yes (per review) | Bi-weekly; crypto 1–3 days | Approx $499 | 888 | |
| WSFunded | 외환/CFD | 2단계 / 즉시 | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Instant: 15 days, then 10; <$500 crypto only | Unknown | 888 | |
| Bulenox | 선물 | 1단계 | 6% trailing / EOD | 100% to $10K, then 90% | 5 | No; activation fee on passing | Weekly (Wed) | $215/mo (up to 91% off) | 888 | |
| Earn2Trade | 선물 | 1단계 | EOD trailing + daily limits | 80/20 | 10 | Not refundable | Weekly (Tue) | $315–$350/mo | 888 | |
| TradeDay | 선물 | 1단계 | $2,000–$4,500 (intraday/EOD) | 80/20 (Quick Pay: 50/50 under $4K) | 3–5 | Not stated; $139 activation | Within 24h; day-one on Quick Pay | $115–$285/mo | 888 | |
| MyFundedFutures | 선물 | 1단계 | 3–4% trailing/EOD (no daily limit) | 80/20 – 90/10 | 2 (5 winning days to payout) | Non-refundable | Rapid: daily; others bi-weekly | $214–$267 | 888 | |
| Goat Funded Trader | 외환/CFD | 1단계 / 2단계 / 즉시 | 2–5% daily / 4–10% max per plan | 80–100% | None standard | No standard | Bi-weekly (14 days) | $489 (instant, 40% off) | 888 | |
| The Trading Pit | 선물 / 외환/CFD | 1단계 / 2단계 | 4–5% daily / 7–10% static | 80% (Futures 60–80%) | 3–5 | Fee back with 1st payout | Crypto same-day; SWIFT 5–7 days | $569 | 888 | |
| Maven Trading | 외환/CFD | 1단계 / 2단계 / 즉시 | 3–5% daily / 5–8% max | 80% (90% at higher tiers) | None (most plans) | All fees back on 3rd payout | Every 10 business days | $299–$440 | 888 | |
| FunderPro | 외환/CFD / 선물 | 1단계 / 2단계 / 즉시 | 3–5% daily / 6–10% max | 80% (up to 90%) | 0–4 | No | ~1 business day | $539–$659 | 888 | |
| Funded Trading Plus | 외환/CFD | 1단계 / 2단계 / 즉시 | 4–6% daily / 6–8% max | 80% start, up to 100% | None (1-step/instant) | Eval fee back on passing | Day-1, then every 7 days | $384–$549 | 888 | |
| Blueberry Funded | 외환/CFD | 1단계 / 2단계 / 즉시 | 2–5% daily / 4–10% max | 80% (up to 90%) | Not stated | Not stated | Every 14 days | $550–$850 | 888 | |
| FTMO | 외환/CFD | 2단계 / 1단계 | 10% max / 5% daily | 80–90% | 4 per phase | Refunded on 1st payout | 14-day cycle, 1–2 days processing | $585 | 888 | |
| FundedNext | 외환/CFD / 선물 | 2단계 / 1단계 / 즉시 | 10% static (2-step) | 80–95% | 5 | Refunded on 1st payout | ~5 days after funding | $400 | 888 | |
| TopStep | 선물 | 2단계 / 즉시 | Trailing, $3K on $100K | 100% up to $10K, then 90% | 7 (Combine) | Not documented | 4 business days | $99/mo (Combine) | 888 | |
| Apex Trader Funding | 선물 | 1단계 | Trailing, $3K on $100K | 100% (Sim Funded) | 5 qualifying days | No refund on eval fee | 5-day cycle | $207–$399 | 888 | |
| E8 Markets | 외환/CFD | 1단계 / 2단계 | 4% dynamic + 3% daily (One) | 80–100% | 3 profitable days | No general refund | 2–5 business days | $498 | 888 | |
| The5ers | 외환/CFD | 1단계 / 2단계 | 4% daily / 6% max | 50% start, up to 100% | 6 across phases | Not stated | Bi-weekly, 2–4 days | $875 | 888 | |
| Alpha Capital Group | 외환/CFD | 1단계 / 2단계 | 5% daily / 10% max (static) | 80% then 90% | 5 per phase | Not stated | 24h–3 days | $549 | 888 | |
| Funding Pips | 외환/CFD | 1단계 / 2단계 / 즉시 | 10% static (2-step) | 60–100% | 5 (2-step) | Refunded with 1st payout | 5-day cycles | $850 | 888 | |
| TakeProfitTrader | 선물 | 1단계 | EOD trailing / intraday trailing | 80/20 to 90/10 | 5 (Test) | No refund; $0 reset fee | Day-1 payout, no cap | $198–$330 | 888 | |
| Tradeify | 선물 | 1단계 | EOD trailing $3,500 (100K) | 90/10 | 5 winning days (Growth) | No refund | Weekly | $255–$660 | 888 |
2026-08 기준 업데이트, 가격·규칙은 공식 사이트 기준.
공개 자료 기반이며 변경될 수 있습니다 — 공식 사이트 최신 규칙을 확인하세요.