Regeln auf einen Blick
Kernregeln von 10 großen Firmen im Überblick
| Firma | Markt | Evaluierung | Max. Drawdown | Gewinnbeteiligung | Mind. Handelstage | Rückerstattung | Auszahlungszeit | Preis (100K) | Promo-Code | Bewertung |
|---|---|---|---|---|---|---|---|---|---|---|
| Blusky | Futures | 1-Step / 2-Step / Instant | 2% daily / 5% max | Up to 90% | Varies | Not published | On-demand; fast processing | From $47 | 888 | |
| Alpha Futures | Futures | 1-Step / 2-Step / Instant | Static / trailing by plan | Up to 90% | Varies | Not published | Bi-weekly; first in 14 days | From $79 | 888 | |
| Aqua Futures | Futures | 2-Step / Instant | Static by plan | Up to 100% | Varies | Not published | Weekly | From $149 | 888 | |
| FuturesElite | Futures | 1-Step / 2-Step / Instant | Static by plan | Up to 100% | Varies | Not published | Fast; on-demand options | From $99 | 888 | |
| Funded Futures Network | Futures | 1-Step / 2-Step / Instant | Static / trailing by plan | Up to 90% | Varies | Not published | Bi-weekly; first in 14 days | From $125 | 888 | |
| Purdia Capital | Futures | 1-Step / 2-Step / Instant | Static by plan | Up to 90% | Varies | Not published | Bi-weekly | From $179 | 888 | |
| PhoenixTraderFunding | Futures | 1-Step / 2-Step / Instant | Static by plan | Up to 90% | Varies | Not published | Fast processing | From $97 | 888 | |
| FundedNext Futures | Futures | 1-Step / 2-Step / Instant | Static by plan | Up to 80% | Varies | Not published | On-demand; first in 1 day | From $79.99 | 888 | |
| PropShopTrader | Futures / Forex/CFD | 1-Step / 2-Step / Instant | Static by plan | Up to 90% | Varies | Not published | Bi-weekly | From $229 | 888 | |
| Leeloo Trading | Futures | 1-Step / 2-Step / Instant | Static by plan | Up to 100% | Varies | Not published | Fast processing | From $77 | 888 | |
| The Funded Trader | Forex/CFD | 2-Step / Instant | Static by plan | Up to 99% | Varies | Not published | Weekly; first in 7 days | From $42 | 888 | |
| Atmos Funded | Forex/CFD | 1-Step | Not published | Up to 90% | Varies | Not published | Varies by plan | $5 promo (Nova) | MATCH | |
| Audacity Capital | Forex/CFD | 1-Step / 2-Step / Instant | Static / trailing by plan | Up to 90% | Varies | Not published | Monthly cycles | $419.40 (Ability One, 40% off) | MATCH40 | |
| BEM Funding | Forex/CFD | 1-Step | Not published | Up to 90% | Not published | Not published | Not published | $276 (One Only, 40% off) | MATCH | |
| Blue Guardian | Forex/CFD | 1-Step / 2-Step / Instant | Static (5–10%) | Up to 85% | Varies | Not published | Bi-weekly | Approx $400 | MATCH | |
| City Traders Imperium | Forex/CFD | 2-Step / Instant | Static (10%) | Up to 80% | Varies | Not published | Bi-weekly | $466.65 (2-Step, 15% off) | MATCH | |
| Crypto Fund Trader | Forex/CFD | 2-Step / Instant | Static by plan | Up to 90% | Varies | Not published | On-demand / bi-weekly | Approx $450 (2-Phases) | MATCH | |
| For Traders | Forex/CFD | 1-Step | Static / trailing by plan | Up to 90% | Varies | Not published | On-demand | $299.50 (Fast Static) | MATCH | |
| Hantec Trader | Forex/CFD | Instant | Not published | Up to 90% | Not published | Not published | Not published | $239.20 (Endurance, 20% off) | MATCH | |
| Lark Funding | Forex/CFD | 1-Step / Instant | Not published | Up to 90% | Not published | Not published | Not published | Instant: $4,275 | MATCH | |
| Ment Funding | Forex/CFD | 1-Step | Not published | Up to 90% | Not published | Not published | Not published | $637.50 (15% off) | ||
| Nordic Funder | Forex/CFD | 1-Step / 2-Step | Static by plan | Up to 90% | Varies | Not published | Bi-weekly | $600 (Two-Step Lite) | ||
| Lucid Trading | Futures | 1-Step / Instant | EOD, no intraday trailing | Up to 90% | 2 | Not stated; $0 activation | ~15 min (tracked ≤1 day) | $171–$300 | 888 | |
| Hola Prime | Futures / Forex/CFD | 1-Step / Instant | 3% trailing (1-step); 4% (futures) | Up to 95% | Not documented | 100% fee back after passing | On-demand, avg 33 min | $259–$698 | 888 | |
| FundedElite | Forex/CFD | 1-Step / 2-Step / Instant | 3–5% daily / 6–10% max | 60–95% | Not mentioned | Not mentioned | Bi-weekly, 24h processing | Approx $500 | 888 | |
| FinTokei | Forex/CFD | 1-Step / 2-Step / Instant | 2–5% daily / 3–10% max | 50–100% | 3 | Disputed (programs ended 2026) | ~Bi-weekly, fast processing | Approx $549 | 888 | |
| FXIFY | Forex/CFD | 1-Step / 2-Step / Instant | 3–8% daily / 4–10% max | Up to 90% | 0–2 | 100% fee back with 1st payout | 1st on-demand, then bi-weekly | $399–$549 | 888 | |
| Top One Trader | Forex/CFD | 1-Step / 2-Step / Instant | 1-step 7% trailing; 2-step 10% static | 80–90% | Varies | Fee back with 1st payout | 14-day cycle, 24h processing | $317 | 888 | |
| AquaFunded | Forex/CFD | 1-Step / 2-Step | 1-step 4% daily/8%; 2-step 5%/10% | Up to 90% | Not disclosed | Not published | 1–3 business days (crypto) | $549 | 888 | |
| Orion Funded | Forex/CFD | 1-Step / 2-Step / Instant | 3% daily / 6% max | 80% (all programs) | Not documented | No fee refund | Bi-weekly, <24h processing | $579–$1,149 | 888 | |
| Finotive Funding | Forex/CFD | 1-Step / 2-Step / Instant | 2-step 5% daily/10%; instant 4.5%/14% | 65–95% (Pro up to 100%) | Not stated | Not stated | Weekly (Fri), min 2.5% profit | Approx $300–$500 | 888 | |
| BrightFunded | Forex/CFD | 1-Step / 2-Step | 2-step 5% daily/10%; 1-step 4%/8% | Up to 90% | 5 (1-step) | Not published | 1–3 business days | $549 | 888 | |
| Trade The Pool | Futures | 1-Step | 2% daily / 4% max (trailing) | 50–70% | Not mentioned | Not mentioned | 14-day cycle | Approx $197 | 888 | |
| Instant Funding | Forex/CFD | 1-Step / 2-Step / Instant | 1-step 3%/8%; 2-step 5%/10% | 80% (90% add-on) | 3 (1/2-step); 0 (instant) | Not published | On-demand ~48h (challenge) | $413–$539 | 888 | |
| ThinkCapital | Forex/CFD | 1-Step / 2-Step | 3% daily / 6% max; 1:100 leverage | 80% (90% add-on) | 3 profitable days | Not addressed | 14-day cycle, weekly after unlock | Approx $199 | 888 | |
| Moneta Funded | Forex/CFD | 1-Step / 2-Step / Instant | Instant 5–8% trailing; 1-step 6% static | Up to 90% | Varies | Yes (per review) | Bi-weekly; crypto 1–3 days | Approx $499 | 888 | |
| WSFunded | Forex/CFD | 2-Step / Instant | Not disclosed | Not disclosed | Not disclosed | Not disclosed | Instant: 15 days, then 10; <$500 crypto only | Unknown | 888 | |
| Bulenox | Futures | 1-Step | 6% trailing / EOD | 100% to $10K, then 90% | 5 | No; activation fee on passing | Weekly (Wed) | $215/mo (up to 91% off) | 888 | |
| Earn2Trade | Futures | 1-Step | EOD trailing + daily limits | 80/20 | 10 | Not refundable | Weekly (Tue) | $315–$350/mo | 888 | |
| TradeDay | Futures | 1-Step | $2,000–$4,500 (intraday/EOD) | 80/20 (Quick Pay: 50/50 under $4K) | 3–5 | Not stated; $139 activation | Within 24h; day-one on Quick Pay | $115–$285/mo | 888 | |
| MyFundedFutures | Futures | 1-Step | 3–4% trailing/EOD (no daily limit) | 80/20 – 90/10 | 2 (5 winning days to payout) | Non-refundable | Rapid: daily; others bi-weekly | $214–$267 | 888 | |
| Goat Funded Trader | Forex/CFD | 1-Step / 2-Step / Instant | 2–5% daily / 4–10% max per plan | 80–100% | None standard | No standard | Bi-weekly (14 days) | $489 (instant, 40% off) | 888 | |
| The Trading Pit | Futures / Forex/CFD | 1-Step / 2-Step | 4–5% daily / 7–10% static | 80% (Futures 60–80%) | 3–5 | Fee back with 1st payout | Crypto same-day; SWIFT 5–7 days | $569 | 888 | |
| Maven Trading | Forex/CFD | 1-Step / 2-Step / Instant | 3–5% daily / 5–8% max | 80% (90% at higher tiers) | None (most plans) | All fees back on 3rd payout | Every 10 business days | $299–$440 | 888 | |
| FunderPro | Forex/CFD / Futures | 1-Step / 2-Step / Instant | 3–5% daily / 6–10% max | 80% (up to 90%) | 0–4 | No | ~1 business day | $539–$659 | 888 | |
| Funded Trading Plus | Forex/CFD | 1-Step / 2-Step / Instant | 4–6% daily / 6–8% max | 80% start, up to 100% | None (1-step/instant) | Eval fee back on passing | Day-1, then every 7 days | $384–$549 | 888 | |
| Blueberry Funded | Forex/CFD | 1-Step / 2-Step / Instant | 2–5% daily / 4–10% max | 80% (up to 90%) | Not stated | Not stated | Every 14 days | $550–$850 | 888 | |
| FTMO | Forex/CFD | 2-Step / 1-Step | 10% max / 5% daily | 80–90% | 4 per phase | Refunded on 1st payout | 14-day cycle, 1–2 days processing | $585 | 888 | |
| FundedNext | Forex/CFD / Futures | 2-Step / 1-Step / Instant | 10% static (2-step) | 80–95% | 5 | Refunded on 1st payout | ~5 days after funding | $400 | 888 | |
| TopStep | Futures | 2-Step / Instant | Trailing, $3K on $100K | 100% up to $10K, then 90% | 7 (Combine) | Not documented | 4 business days | $99/mo (Combine) | 888 | |
| Apex Trader Funding | Futures | 1-Step | Trailing, $3K on $100K | 100% (Sim Funded) | 5 qualifying days | No refund on eval fee | 5-day cycle | $207–$399 | 888 | |
| E8 Markets | Forex/CFD | 1-Step / 2-Step | 4% dynamic + 3% daily (One) | 80–100% | 3 profitable days | No general refund | 2–5 business days | $498 | 888 | |
| The5ers | Forex/CFD | 1-Step / 2-Step | 4% daily / 6% max | 50% start, up to 100% | 6 across phases | Not stated | Bi-weekly, 2–4 days | $875 | 888 | |
| Alpha Capital Group | Forex/CFD | 1-Step / 2-Step | 5% daily / 10% max (static) | 80% then 90% | 5 per phase | Not stated | 24h–3 days | $549 | 888 | |
| Funding Pips | Forex/CFD | 1-Step / 2-Step / Instant | 10% static (2-step) | 60–100% | 5 (2-step) | Refunded with 1st payout | 5-day cycles | $850 | 888 | |
| TakeProfitTrader | Futures | 1-Step | EOD trailing / intraday trailing | 80/20 to 90/10 | 5 (Test) | No refund; $0 reset fee | Day-1 payout, no cap | $198–$330 | 888 | |
| Tradeify | Futures | 1-Step | EOD trailing $3,500 (100K) | 90/10 | 5 winning days (Growth) | No refund | Weekly | $255–$660 | 888 |
Datenstand Aug. 2026; Preise und Regeln laut offiziellen Websites.
Informationen aus öffentlichen Quellen, Änderungen vorbehalten – bitte auf der offiziellen Website bestätigen.