Medium Risk
General
MyFundedFutures
A fast-rising 1-step futures firm since 2023; Rapid accounts pay daily, with $123M+ self-reported payouts. But complaints of accounts banned after the first payout, a Feb 2026 split cut, and no CFTC/NFA registration — proceed with care.
Key Metrics
Company Profile
Rule Highlights
- 3–4% trailing/EOD drawdown
- No hedging, no overnight
- No one-day pass
- 7-day inactivity breach
Challenges & Pricing
| Size | Type | Target | Daily | Max | Split | Price | List |
|---|---|---|---|---|---|---|---|
| 25K | 1-step | $1,500 | — | 1000% | 80% | $42.00 | $84.00 |
| 50K | 1-step | $3,000 | — | 2000% | 80% | $39.00 | $77.00 |
| 50K | 1-step | $3,000 | — | 2000% | 80% | $54.00 | $107.00 |
| 50K | 1-step | $3,000 | — | 2000% | 90% | $79.00 | $157.00 |
| 50K | 1-step | $3,000 | — | 2000% | 80% | $114.00 | $227.00 |
| 100K | 1-step | $6,000 | — | 3000% | 90% | $134.00 | $267.00 |
| 100K | 1-step | $6,000 | — | 3000% | 80% | $172.00 | $344.00 |
| 150K | 1-step | $9,000 | — | 4500% | 90% | $174.00 | $347.00 |
| 150K | 1-step | $9,000 | — | 4500% | 80% | $239.00 | $477.00 |
Strategy Policy
ScalpingUnknown
News TradingUnknown
EA/BotsUnknown
Copy TradingUnknown
HedgingUnknown
OvernightUnknown
Weekend HoldUnknown
MartingaleUnknown
HFTUnknown
Swap-FreeUnknown
Pros
- Daily payouts on Rapid
- No activation fee
- No daily loss limit
Cons
- Ban-after-first-payout complaints
- Feb 2026 split cut
- Unaudited self-reported data
Payouts & Refunds
Similar Firms
Data updated: 2026-08 · Information compiled from public sources and subject to change — always confirm with the official website.