Medium Risk
General
Earn2Trade
A futures veteran since 2016, famous for its education system (NFA-accredited mentors). The TCP evaluation scales to $400K funded. Monthly subscription, Tuesday payouts, ~8.9% pass rate.
Key Metrics
Company Profile
Rule Highlights
- EOD trailing DD + daily limits
- News trading allowed
- EAs allowed, no hedging/copy
- Close by end of day
Challenges & Pricing
| Size | Type | Target | Daily | Max | Split | Price | List |
|---|---|---|---|---|---|---|---|
| 25K | 1-step | $1,750 | 550% | 1500% | 80% | $75.00 | $150.00 |
| 50K | 1-step | $3,000 | 1100% | 2000% | 80% | $85.00 | $170.00 |
| 50K | 1-step | $3,000 | 1100% | 2000% | 80% | $95.00 | $190.00 |
| 100K | 1-step | $6,000 | 2200% | 3500% | 80% | $158.00 | $315.00 |
| 100K | 1-step | $6,000 | 2200% | 3500% | 80% | $175.00 | $350.00 |
| 150K | 1-step | $9,000 | 3300% | 4500% | 80% | $188.00 | $375.00 |
| 200K | 1-step | $11,000 | 4400% | 6000% | 80% | $275.00 | $550.00 |
Strategy Policy
ScalpingAllowed
News TradingAllowed
EA/BotsRestricted
Copy TradingAllowed
HedgingUnknown
OvernightRestricted
Weekend HoldUnknown
MartingaleUnknown
HFTRestricted
Swap-FreeUnknown
Pros
- Established since 2016
- Education included
- Scaling to $400K
Cons
- Monthly subscription adds up
- Futures only
- Low ~8.9% pass rate
Payouts & Refunds
Similar Firms
Data updated: 2026-08 · Information compiled from public sources and subject to change — always confirm with the official website.