Blusky Code promo 888 Alpha Futures Code promo 888 Aqua Futures Code promo 888 FuturesElite Code promo 888 Funded Futures Network Code promo 888 Purdia Capital Code promo 888 PhoenixTraderFunding Code promo 888 FundedNext Futures Code promo 888 PropShopTrader Code promo 888 Leeloo Trading Code promo 888 The Funded Trader Code promo 888 Atmos Funded 30% OFF Code promo MATCH Audacity Capital 40% OFF Code promo MATCH40 BEM Funding 40% OFF Code promo MATCH Blue Guardian 25% OFF Code promo MATCH City Traders Imperium 15% OFF Code promo MATCH Crypto Fund Trader 10% OFF Code promo MATCH For Traders 50% OFF Code promo MATCH Hantec Trader 20% OFF Code promo MATCH Lark Funding 5% OFF Code promo MATCH Ment Funding 15% OFF Code promo Nordic Funder Code promo Lucid Trading Code promo 888 Hola Prime 20% OFF Code promo 888 FundedElite 50% OFF Code promo 888 FinTokei 20% OFF Code promo 888 FXIFY 30% OFF Code promo 888 Top One Trader 70% OFF Code promo 888 AquaFunded 50% OFF Code promo 888 Orion Funded 50% OFF Code promo 888 Finotive Funding 40% OFF Code promo 888 BrightFunded 30% OFF Code promo 888 Trade The Pool 10% OFF Code promo 888 Instant Funding 25% OFF Code promo 888 ThinkCapital 20% OFF Code promo 888 Moneta Funded 50% OFF Code promo 888 WSFunded 40% OFF Code promo 888 Bulenox Code promo 888 Earn2Trade 50% OFF Code promo 888 TradeDay Code promo 888 MyFundedFutures Code promo 888 Goat Funded Trader 45% OFF Code promo 888 The Trading Pit 30% OFF Code promo 888 Maven Trading 10% OFF Code promo 888 FunderPro 10% OFF Code promo 888 Funded Trading Plus 50% OFF Code promo 888 Blueberry Funded 40% OFF Code promo 888 FTMO 10% OFF Code promo 888 FundedNext 25% OFF Code promo 888 TopStep 10% OFF Code promo 888 Apex Trader Funding 10% OFF Code promo 888 E8 Markets 10% OFF Code promo 888 The5ers 10% OFF Code promo 888 Alpha Capital Group 40% OFF Code promo 888 Funding Pips 20% OFF Code promo 888 TakeProfitTrader Code promo 888 Tradeify 30% OFF Code promo 888

Retraits en direct

Suivi des retraits on-chain via Rise (RiseUSD sur Arbitrum) et USDC

Total
$1,544.1M
RiseUSD @ Arbitrum
24 h
$4.9M
$25.8M / 7d
30 j
$103.9M
$347K Max
Firmes live
35 / 46
2026年8月7日 08:57
Firme Montant Nombre Max Moyenne Dernier
Tradeify Payout details On-chain warm $539K 277 $13,397 $1,946 08-07 08:45
Funding Pips Payout details hot $275.7M 230,128 $140,354 $1,198 08-07 07:57
FundedNext Payout details On-chain hot $257K 185 $4,710 $1,391 08-07 08:41
MyFundedFutures Payout details On-chain hot $128K 78 $7,945 $1,635 08-07 08:40
The5ers Payout details warm $88.6M 41,199 $91,936 $2,151 08-06 13:51
Alpha Capital Group Payout details warm $68.4M 34,162 $109,637 $2,002 08-06 16:07
E8 Markets Payout details warm $42.3M 13,930 $105,508 $3,035 08-06 15:35
FXIFY Payout details warm $34.9M 14,024 $119,699 $2,488 08-06 13:59
Alpha Futures Payout details warm $30.8M 14,455 $61,280 $2,128 08-06 20:38
SeacrestMarkets Payout details cold $27.7M 11,955 $85,907 $2,317
Top One Trader Payout details hot $25.0M 9,081 $47,250 $2,758 08-07 04:24
Funded Futures Network Payout details warm $24.2M 8,322 $50,928 $2,914 08-06 20:59
Goat Funded Trader Payout details warm $18.1M 21,168 $21,654 $856 08-06 22:19
Blue Guardian Payout details hot $17.6M 8,080 $80,000 $2,184 08-07 07:58
TradeDay Payout details warm $13.5M 11,752 $49,277 $1,146 08-06 18:44
PhidiasPropFirm Payout details hot $13.1M 6,669 $83,010 $1,961 08-07 06:56
TickTickTrader Payout details cold $11.9M 4,933 $21,445 $2,418
Elite Trader Funding Payout details warm $9.7M 5,906 $59,750 $1,640 08-06 20:14
Instant Funding Payout details warm $9.2M 10,374 $55,326 $890 08-05 11:57
Blusky Payout details warm $8.7M 8,499 $18,135 $1,023 08-06 23:31
TopTierTrader Payout details warm $7.6M 1,470 $90,141 $5,162 08-05 21:03
FundedTraderMarkets Payout details hot $7.0M 3,808 $40,513 $1,836 08-07 08:25
AquaFunded Payout details warm $6.8M 2,571 $61,371 $2,644 08-06 20:53
AlphaTraderFirm Payout details warm $6.7M 3,035 $158,000 $2,202 08-06 19:36
TopOneTrader Payout details hot $6.3M 3,327 $62,714 $1,882 08-07 08:47
FundingTraders Payout details cold $5.6M 2,712 $47,510 $2,051
FuturesElite Payout details warm $5.5M 3,424 $33,400 $1,603 08-06 18:57
Hola Prime Payout details hot $4.7M 2,083 $35,000 $2,246 08-07 06:55
YlosTrading Payout details warm $4.5M 2,457 $55,000 $1,835 08-07 00:46
Blueberry Funded Payout details cold $4.5M 3,570 $53,330 $1,257
Orion Funded Payout details hot $3.8M 2,753 $20,012 $1,390 08-07 06:44
For Traders Payout details cold $2.7M 1,594 $17,657 $1,705
Savius Payout details cold $2.3M 673 $27,000 $3,454
GoatFundedFutures Payout details warm $2.3M 1,503 $5,000 $1,537 08-06 19:18
MyCryptoFunding Payout details cold $2.3M 1,038 $24,289 $2,223
Leeloo Trading Payout details cold $2.1M 1,394 $25,900 $1,471
YRM Prop Payout details warm $1.9M 1,116 $10,306 $1,726 08-06 22:03
FundedHive Payout details hot $1.9M 4,377 $1,600 $439 08-07 08:02
Aqua Futures Payout details warm $1.3M 1,061 $12,000 $1,206 08-06 13:59
ThinkCapital Payout details cold $1.2M 461 $24,430 $2,551
FundedSeat Payout details hot $955K 749 $12,212 $1,275 08-07 06:31
NeomAAA Funds Payout details warm $864K 529 $22,653 $1,634 08-06 17:10
CK Capital Payout details cold $617K 190 $35,950 $3,248
Lark Funding Payout details cold $551K 449 $12,860 $1,226
Propr Payout details hot $262K 952 $6,943 $275 08-07 08:56
TraderScale Payout details warm $67K 38 $6,215 $1,755 08-05 09:55

Source et mécanisme on-chain

Données issues du suivi des transferts RiseUSD sur Arbitrum via Rise (certains via API/USDC). Montants confirmés on-chain, non officiels.

Données à titre indicatif ; les chiffres officiels prévalent.