Futures Contract Specs
Tick values, point values and margin reference for major CME futures
Futures Contract Specs
Tick values, point values and margin reference for major CME futures
| Symbol | Contract | Point value | Tick size | Ref. margin |
|---|---|---|---|---|
| ES | E-mini S&P 500 | $50 /pt | 0.25 ($12.50) | ~$12,600 |
| NQ | E-mini Nasdaq-100 | $20 /pt | 0.25 ($5) | ~$18,000 |
| YM | E-mini Dow | $5 /pt | 1.0 ($5) | ~$8,800 |
| RTY | E-mini Russell 2000 | $50 /pt | 0.10 ($5) | ~$9,200 |
| CL | Crude Oil | $10 /0.01 | 0.01 ($10) | ~$7,000 |
| GC | Gold | $100 /oz | 0.10 ($10) | ~$11,000 |
| 6E | Euro FX | $12.50 /0.0001 | 0.00005 ($6.25) | ~$3,300 |
| ZB | 30-Yr T-Bond | $31.25 /1-32 | 1/32 ($31.25) | ~$5,000 |
| MES | Micro E-mini S&P | $5 /pt | 0.25 ($1.25) | ~$1,260 |
| MNQ | Micro E-mini Nasdaq | $2 /pt | 0.25 ($0.50) | ~$1,800 |
Public reference data — always confirm with the exchange.
All tools run locally in your browser; no data is uploaded.